









Previous
Next
TYPE | HARGA |
---|---|
IONIQ 5 PRIME STANDARD​ | 718.000.000 |
IONIQ 5 PRIME LONG RANGE | 759.000.000 |
IONIQ 5 SIGNATURE STANDARD | 779.000.000 |
IONIQ 5 SIGNATURE LONG RANGE | 829.000.000 |
TYPE | HARGA |
---|---|
Active 1.5 MT | 247.200.000 |
Active 1.5 IVT | 260.000.000 |
Trend 1.5 MT | 267.500.000 |
Trend 1.5 IVT | 280.200.000 |
Prime 1.5 IVT | 300.800.000 |
Style 1.5 IVT | 311.800.000 |
*Captain Seat (Trend,Style, & Prime) + Rp 1.000.0000,- |
TYPE | HARGA |
---|---|
SIGNATURE 9 AT | 905.500.000 |
SIGNATURE 7 AT | 1.039.500.000 |
TYPE | HARGA |
---|---|
Active 1.5 MT | 291.300.000 |
Trend 1.5 MT | 313.000.000 |
Trend 1.5 IVT | 333.500.000 |
Style 1.5 IVT | 376.000.000 |
Prime 1.5 one Tone IVT | 408.300.000 |
*Prime 1.5 Dual Tone +Rp.3.000.000 |
TYPE | HARGA |
---|---|
G 2.5 Style | 575.200.000 |
G 2.5 Prime | 605.500.000 |
G 2.5 Signature | 685.300.000 |
D 2.2 Style | 635.800.000 |
D 2.2 Prime | 666.100.000 |
D 2.2 Signature | 736.800.000 |
TYPE | HARGA |
---|---|
D 2.2 PRIME | 855.500.000 |
D 2.2 SIGNATURE | 992.500.000 |
D 2.2 SIGNATURE AWD | 1.127.500.000 |